Click on the tabs for each application below to see the full list of features for free and paid plans.
Calendar Feature | Free Basic Plan | Paid Solo & Team Plans |
---|---|---|
# of Calendars | 1 calendar | 5 calendars on Solo 30 calendars/user on Team |
# of Calendar Entries | 500 Events & Day Notes | 3,000 Events & Day Notes per calendar |
# of Event Tags | 2 Event Tags | 8 Event Tags |
Share your calendar with anyone | ||
Edit rights | ||
Change event text & background colors | ||
Event borders | ||
Repeating Events | ||
Multi-day Events | ||
Add Event Links | ||
Event Notes | ||
Meeting size | 3 Invitees | Unlimited Invitees |
Attach files, pictures, maps, discussions, & photos to events Attach items to events |
||
Day Notes formatting | Basic text formatting | Advanced text formatting |
Display calendar legend | ||
Allow month notes | ||
Use custom images in events | ||
Event Reminders | Receive reminders by email to yourself |
Receive reminders by email & text message to yourself, friends, and shares |
Purchase the Self-Book add-on | ||
Use Calendar Overlays | ||
Set a timezone for your calendar(s) | ||
Use pre-made calendar color themes | ||
Create custom color themes | ||
Choose a default calendar view | ||
Choose what day of the week your calendar starts on Choose what day your week starts |
||
Show extra days in month view | ||
Synchronize date and view with other calendars |
||
Disable fixed headers | ||
Choose what editing icons to show | ||
Choose position of Day Notes | ||
Choose position of all-day events | ||
Choose Day Grid times and intervals | ||
Show End Times on Events | ||
Show Length on Events | ||
Shorten am/pm to a/p | ||
Shorten Times by Removing :00 | ||
Only show the first line of events | ||
Disable time recognition on Event text | ||
Add Tag Names to Event Text | ||
Prevent overlapping events | ||
Always show full event editor | ||
Choose Preferred Type of Calendar Entry | ||
Require event tagging | ||
Emphasize event times (bold, italic, colors) | ||
Limit event photo icon width | ||
Change font size | ||
Show Event & Day Note content as “Busy” | ||
View calendar viewing history | ||
Import calendars | ||
Export calendars | ||
Enable auto-refresh of the calendar | ||
Automatic backups | ||
Default event reminders | ||
Calendar RSS feed | ||
Synchronize with external calendars | ||
Side-by-Side view | ||
Adjustable row heights | ||
Audit History Log | Limited data for 3 days | |
Embed calendars online | ||
Add extra capacity to your Calendar |
File Feature | Free Basic Plan | Paid Solo & Team Plans |
---|---|---|
Attach to Events | ||
Embed Files | ||
Email files directly into your Keep&Share account | ||
# of Folder Sets | 1 Folder Set | 10 Folder Sets |
View document viewing history | ||
View/download PDFs | ||
Bandwidth | .05 GB/day (50 MB) | 4 GB/day for Solo Team plans start at 12 GB/day and increase team size Team plans start at 12 GB/day |
Storage capacity | 50 MB of total storage Single files up to 5 MB |
5 GB of total storage Single files up to 1 GB |
File & Folder Sharing | View-only folder & file sharing | PLUS let others edit & upload in folders |
Add extra capacity to your Files |
Address Feature | Free Basic Plan | Paid Solo & Team Plans |
---|---|---|
Folder Sets | 1 Folder Set | 10 Folder Sets |
# of addresses | 100 addresses | 5,000 addresses |
Advanced address filtering | ||
Print address labels | ||
Attach addresses to events | ||
Address Notes | ||
Contact history | ||
Multlple information tabs & fields | ||
Add tags to Addresses | ||
Add keywords to Addresses | ||
Add birthdays and anniversaries | ||
Embed addresses online | ||
Import addresses | ||
Export addresses | ||
Change number of addresses shown per page | ||
Change names of default address fields | ||
Add custom address fields | ||
Add custom date fields | ||
Choose what fields are shown in list view | ||
Choose what fields are shown in card view | ||
Choose how date fields will be displayed | ||
Address view history | ||
Add extra capacity to your Addresses | ||
Copy email addresses |
Photo Feature | Free Basic Plan | Paid Solo & Team Plans |
---|---|---|
Folder Sets | 1 Folder Set | 4 Folder Sets |
Photo Capacity | 500 photos | 12,500 photos |
Upload original photo (full size) | ||
Email photos directly into your account | ||
Embed photos and photo albums | ||
Attach albums & photos to events | ||
Allow others to upload photos into album | ||
Create photo albums | ||
Create photo albums from search | ||
Add tags to photos | ||
Add keywords to photos | ||
Allow copies/downloads of Photos | ||
Include shoot date | ||
Include photo file names | ||
Add extra capacity to your Photos |
To Do List Feature | Free Basic Plan | Paid Solo & Team Plans |
---|---|---|
Folder Sets | 1 Folder Set | 10 Folder Sets |
Attach files, maps, addresses, discussions to tasks | ||
In progress" task status | ||
Delayed" task status | ||
Tasks that reset on a schedule | ||
Task priority levels | ||
Task tags | ||
Assign tasks to others | ||
Add start and due dates | ||
Task reminders | Receive reminders by email to yourself |
Receive reminders by email & text message to yourself, friends, and shares |
Add links to tasks | ||
Task notes | ||
Import To Do Lists | ||
Export To Do Lists | ||
Choose how task dates are displayed | ||
Show task notes with task | ||
Customize task priority labels | ||
Customize task status labels | ||
Audit History Log | ||
Receive to do list via email | ||
Choose default list view | ||
Display task numbers | ||
Filter tasks | ||
Add extra capacity to your To Do Lists |
Discussion Feature | Free Basic Plan | Paid Solo & Team Plans |
---|---|---|
Folder Sets | 1 Folder Set | 4 Folder Sets |
View Discussion viewing history | ||
Embed Discussions | ||
Attach discussions to events | ||
Add extra capacity to your Discussions |
Bookmark Feature | Free Basic Plan | Paid Solo & Team Plans |
---|---|---|
Folder Sets | 1 Folder Set | 4 Folder Sets |
Attach Bookmarks to events | ||
Embed Bookmarks | ||
Import Bookmarks | ||
Export Bookmarks | ||
Add extra capacity to your Bookmarks |
Sharing Feature | Free Basic Plan | Paid Solo & Team Plans |
---|---|---|
# of Invite-a-Friend" invites | 20 invites | 100+ invites |
Direct access link | ||
Share with anyone | ||
Share publicly so that visitors don't have to log into an account |
||
Give edit rights | ||
Send change notifications to shares | ||
Add Friends | ||
Create Share Groups |
Discussion Feature | Free Basic Plan | Paid Solo & Team Plans |
---|---|---|
Saved Links | ||
Friends Activity Reports | ||
Visit History | ||
See My Activity | ||
Clear My History | ||
Friends visit history |
Account Feature | Free Basic Plan | Paid Solo & Team Plans |
---|---|---|
Ads are shown | ||
Send Messages | ||
Support | Low-priority email support | Priority email + phone support |
Change your Account Name | ||
Choose your home application | ||
Set a timezone for your account | ||
Add a logo to your account | ||
Choose a social media logo | ||
Add mobile numbers to your account | ||
Plan Message Credits | 10 per monthly billing period | 100+ per monthly billing period # of message credits increases with team size |
Create a Share Page | ||
Security | HTTPS encryption | HTTPS encryption |