Free Basic Plan |
Paid Solo & Team Plans |
|
---|---|---|
Price | Lifetime-free account |
Solo plans - $11/mo for one user
Team plans 3 users - $8.33/mo/user Team plans >= 10 users - $3.90/mo/user (all plans discounted 30% for nonprofits) |
Ads are shown | No ads, ever or anywhere | No ads, ever or anywhere |
Team Management Tools | Team console to create & manage accounts for all team members | Calendar Features | 1 calendar | 5 calendars on Solo 30 calendars/user on Team |
500 Events & Day Notes | 3,000 Events & Day Notes per calendar | |
2 Event Tags | 8 Event Tags | |
Share your calendar with anyone | Share your calendar with anyone | |
Cannot give edit rights | Solo - Give/receive edit rights with other paid accounts Team - Give/receive edit rights & collaborate with team on group editing calendars, addresses, etc. |
|
Can insert and upload custom images into events | ||
Receive event reminders by email | Receive calendar event reminders by email and text message | |
Use overlays to create "combined" views of multiple calendars | ||
Create custom color templates for your calendar | ||
Sync with iCal, Google, Outlook, or other web calendars | ||
Side-by-Side view compares calendars in columns | ||
Adjustable row heights show all information in week boxes | ||
Audit Log: complete audit log of calendar edits protects your data | ||
Attach files, pictures, discussion, and photos to events | ||
Embed Calendars Online | Full calendar embedding in external websites | |
Customer Self-Booking | Eligible to purchase the Self-Book add-on, allowing visitors to book classes, appointments & more via your calendar |
|
Address Books | Up to 100 addresses | Up to 20,000 addresses |
Basic commands | Advanced features like filtering, tagging & linking contacts to your calendar appointments | |
Print labels | Print labels | |
Text Messaging | Receive alerts, notifications & reminders by text message | |
Share using Private Links | Use the “Direct Access Link” to give others access to calendars and other files in your account, without them needing to have a Keep&Share account, and without having to make your shared information entirely “Public”. | |
Invite-to-Meeting | Can invite up to 3 attendees per meeting | Unlimited invites & meeting size |
Security | HTTPS encryption | HTTPS encryption |
Files | 50 MB of total storage Single files up to 5 MB |
5 GB of total storage (that’s 100x the free capacity) Single files up to 1 GB |
View-only folder sharing | PLUS let others edit & upload in folders | |
Top-Level Folders | 1 each | 10 each in To Dos, Addresses, & Files |
Download Bandwidth | .05 GB/day (50 MB) | 4 GB/day for Solo and Team plans Expansion Packs start at 12 GB/day and go up to 28 GB/day |
Photos | Store 500 photos | Store up to 70,000 photos |
Basic upload & view tools | Advanced photo features including download photo albums | |
To Do | Basic task lists | PLUS task list sharing & group editing |
No calendar integration | Add your To Do Lists to your calendar plus advanced features including extensive list customization | |
Extra Capacity | You can add more capacity to your plan by choosing one of three Expansion Packs | |
Support | Low-priority email support | Priority email+phone support |
Free Basic Plan |
Paid Solo & Team Plans |
|
---|---|---|
Price | Lifetime-free account |
Solo plans - $11/mo for one user
Team plans 3 users - $8.33/mo/user Team plans >= 10 users - $3.90/mo/user (all plans discounted 30% for nonprofits) |
Ads are shown | No ads, ever or anywhere | No ads, ever or anywhere |
Team Management Tools | Team console to create & manage accounts for all team members |
|
Calendar Features | 1 calendar | 5 calendars on Solo 30 calendars/user on Team |
500 Events & Day Notes | 3,000 Events & Day Notes per calendar | |
2 Event Tags | 8 Event Tags | |
Share your calendar with anyone | Share your calendar with anyone | |
Cannot give edit rights | Solo - Give/recieve edit rights with other paid accounts Team - Give/receive edit rights & collaborate with team on group editing calendars, addresses, etc. |
|
Can insert and upload custom images into events |
||
Receive event reminders by email | Receive calendar event reminders by email and text message |
|
Use overlays to create "combined" views of multiple calendars |
||
Create custom color templates for your calendar |
||
Sync with iCal, Google, Outlook or other web calendars |
||
Side-by-Side view compares calendars in columns |
||
Adjustable row heights show all information in week boxes |
||
Audit Log: complete audit log of calendar edits protects your data |
||
Attach files, pictures, discussions, and photos to events |
||
Embed Calendars Online | Full calendar embedding in external websites |
|
Customer Self-Booking | Eligible to purchase the Self-Book add-on, allowing visitors to book classes, appointments & more via your calendar |
|
Address Books | Up to 100 addresses | Up to 20,000 addresses |
Basic commands | Advanced features like filtering, tagging & linking contacts to your calendar appointments |
|
Print labels | Print labels | |
Text Messaging | Receive alerts, notifications & reminders by text message |
|
Share using Private Links | Use the “Direct Access Link” to give others access to calendars and other files in your account, without them needing to have a Keep&Share account, and without having to make your shared information entirely “Public”. |
|
Invite-to-Meeting | Can invite up to 3 attendees per meeting | Unlimited invites & meeting size |
Security | HTTPS encryption | HTTPS encryption |
Files | 50 MB of total storage Single files up to 5 MB |
5 GB of total storage (that’s 100x the free capacity) Single files up to 1 GB |
View-only folder sharing | PLUS let others edit & upload in folders | |
Top-Level Folders | 1 each | 10 each in To Dos, Addresses, & Files |
Download Bandwidth | .05 GB/day (50 MB) | 4 GB/day for Solo and Team plans Expansion Packs start at 12 GB/day and go up to 28 GB/day |
Photos | Store 500 photos | Store up to 70,000 photos |
Basic upload & view tools | Advanced photo features including download photo albums |
|
To Do | Basic task lists | PLUS task list sharing & group editing |
Extra Capacity | You can add more capacity to your plan by choosing one of three Expansion Packs |
|
Support | Low-priority email support | Priority email+phone support |